Exchange rates in the table are valid for Eurex customers at the Lasnamäe Centrum and Viru Keskus Office!
Buy | Sale | ||||
---|---|---|---|---|---|
AED | UAE dirham (*) | 4.2671 | 3.4167 | ||
ALL | Albaania Lek | 100.4000 | 87.9000 | ||
AUD | Australian dollar | 1.7404 | 1.5500 | ||
BGN | Bulgarian lev(*) | 2.0309 | 1.8358 | ||
BRL | Brazilian real (*) | 10.0830 | 5.1819 | ||
BYN | Belarusian ruble (new) (*) | 4.0615 | 2.5115 | ||
CAD | Canadian dollar | 1.5414 | 1.4459 | ||
CHF | Swiss franc | 0.9679 | 0.9188 | ||
CNY | Chinase yuan | 8.6341 | 7.1249 | ||
CZK | Czech koruna(*) | 25.8040 | 24.7070 | ||
DKK | Danish krone | 9.2090 | 7.2588 | ||
DOP | Dominican peso (*) | 64.2962 | 54.2898 | ||
EEK | EESTI KROON | 21.7250 | 0.0000 | ||
EGP | Egyptian pound (*) | 67.4427 | 37.7323 | ||
GBP | British pound | 0.8438 | 0.8224 | ||
GEL | Georgian lari(*) | 3.0711 | 2.4630 | ||
HKD | Hong Kong dollar(*) | 10.1997 | 7.3891 | ||
HUF | Hungarian forint(*) | 441.3000 | 380.5200 | ||
IDR | Indonesia rupiah (*) | 19285.4400 | 13763.3100 | ||
ILS | Israeli shekel (*) | 6.4422 | 3.2865 | ||
ISK | Icelandic krona(*) | 155.1500 | 133.8500 | ||
JPY | Japanese yen | 170.2700 | 154.0600 | ||
KES | Kenyan shilling(*) | 149.9800 | 120.2500 | ||
KRW | South-Korean won(*) | 1623.5600 | 1318.0400 | ||
KZT | Kazakhstan tenge | 671.3200 | 370.7400 |
Buy | Sale | ||||
---|---|---|---|---|---|
LKR | Sri Lankan rupee (*) | 306.6270 | 176.4920 | ||
LTL | Lithuanian lit | 15.9528 | 2.4528 | ||
LVL | Latvian lat | 1.2028 | 0.0000 | ||
MAD | Maroko dirhem (*) | 12.5326 | 7.9776 | ||
MDL | Moldovan leu(*) | 39.3954 | 14.0628 | ||
MKD | MAKEDOONIA DENAAR | 67.1600 | 53.6000 | ||
MUR | Mauritanian rupiah (*) | 69.1800 | 42.8600 | ||
MXN | Mexican peso(*) | 25.6328 | 19.1987 | ||
MYR | Malaysian ringgit (*) | 6.7111 | 3.4554 | ||
NOK | Norwegian krone | 13.5956 | 11.6441 | ||
NZD | New Zealand dollar(*) | 2.0980 | 1.6388 | ||
PHP | Filipiinide peeso | 77.1680 | 47.1570 | ||
PLN | Polish zloty | 4.3702 | 4.2194 | ||
RON | Romanian lei(*) | 5.4287 | 4.6547 | ||
RUB | Russian ruble | 106.5520 | 92.0646 | ||
SBP | Scottish pound(*) | 2.0333 | 0.8279 | ||
SEK | Swedish krona | 13.3206 | 11.6195 | ||
SGD | Singapore dollar(*) | 3.4148 | 1.3646 | ||
THB | Thai baht (*) | 40.5180 | 32.4840 | ||
TRY | Turkish new lira(*) | 36.7800 | 31.4621 | ||
UAH | Ukrainian hryvna(*) | 55.6653 | 45.4610 | ||
USD | U.S. dollar | 1.0837 | 1.0165 | ||
UZS | Usbekistani somm | 20551.5600 | 11039.7400 | ||
VND | Vietnamese dong (*) | 37834.0000 | 21508.0000 | ||
ZAR | South African rand (*) | 20.6497 | 17.2414 |
NB! Rate may change during the day and are varying in different offices!
Eurex customers are customer card holders,rates for non-customer ask by phone +372 6 312 100 or from teller in office!
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
(*) This is a travel currency. Travel currency is available for immediate purchase at Eurex Lasnamäe Centrum and Change It office in Tallinn Airport. Please note to preorder your travel currency to other Eurex offices from here or by phone +372 6 312 100.